| Author |
|
exterminatethie Senior Member

Joined: 02 July 2009
Online Status: Offline Posts: 539
|
| Posted: 13 July 2009 at 10:31pm | IP Logged
|
|
|
Real Thieves Conviction Records:
|BASHA, ROBERT S|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|'''|06/14/1998|10/26/1962
|WILLIAMSON, ROBERT K|WHITE|MALE|BROWN|BLUE|5'06''|130|07/19/2006|08/21/1985
|T ONEY, CHRISTOPHER D|BLACK|MALE|BLACK|BROWN|5'06''|177|02/27/2008|02/07/1971
| EAKES, BRANDON J|WHITE|MALE|BROWN|BLUE|5'05''|154|04/03/2007|07/28/1987
|K UGLER, JOHN L JR|WHITE|MALE|BROWN|HAZEL|5'07''|152|12/18/2007|12/23/1981 |
|MILLER, VANTRELL L|BLACK|MALE|BLACK|BROWN|5'09''|184|10/01/2007|01/17/1976
| DULANEY, DON L|WHITE|MALE|BROWN|BLUE|6'00''|159|07/25/2005|03/18/1954
|J OHNSON, JAMES J|BLACK|MALE|BLACK|BROWN|5'07''|156|01/26/2004|11/18/1955
| KLOEPPER, MICHAEL R|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|182|12/06/2003|05/22/1971
|PHELPS, TIMOTHY|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'06''|155|07/26/2008|03/23/1984
|SCHURMAN , CHRISTOPHER M|WHITE|MALE|BLACK|BROWN|5'11''|180|01/01/2006|07/10/1972
| HANLEY, DARREN J|WHITE|MALE|BROWN|BROWN|5'07''|242|05/07/1999|01/19/1971
| KIRBY, MICHAEL|WHITE|MALE|BROWN|HAZEL|5'06''|167|09/02/2004|03/26/1 969
|WILLIAMS, ROBERT C|BLACK|MALE|BLACK|BROWN|5'10''|179|11/28/1998|02/02/1972
| HERNANDEZ, LUIS|WHITE|MALE|BROWN|BROWN|5'08''|174|04/01/2006|12/08/1964
|DAHL, EDWARD G|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|5'10''|235|12/21/2006|02/25/1965
|HOFFMAN, JOHN W|WHITE|MALE|BROWN|HAZEL|5'08''|175|12/09/2001|03/03/1963
| HILGEFORT, ALLEN A|WHITE|MALE|BROWN|GREEN|5'11''|230|09/27/2005|08/04/1978
| RUSSELL, MICHAEL|WHITE|MALE|BROWN|GREEN|5'10''|268|08/30/2001|09/30/1 958
|HANNON, GENE M|WHITE|MALE|BROWN|BROWN|5'09''|152|09/12/2007|06/18/1966
| RODRIQUEZ, FEDERICO JR |WHITE|MALE|BLACK|BROWN|5'09''|220|01/16/2008|10/08/1986
|R EEVES, SHAWN M|WHITE|MALE|BROWN|HAZEL|6'00''|172|10/11/2001|07/09/1974
| ALLEN, STEVEN R|BLACK|MALE|BLACK|BROWN|5'10''|180|11/13/2000|11/22/1977
| HUGHLEY, TOMORRYOW|BLACK|MALE|BLACK|BROWN|6'00''|169|12/26/2007|11/09 /1980
|DAVENPORT, VANESSA L|BLACK|FEMALE|BLACK|BROWN|5'03''|239|09/29/2001|08/18/1960
|KELLY, MARK A|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|163|12/26/2004|12/11/1959
|THOMAS, JERRY|BLACK|MALE|BLACK|BROWN|5'11''|220|04/06/2009|11/17/195 8
|HOBBS, DWAYNE E|BLACK|MALE|BLACK|BROWN|5'07''|149|11/12/2003|04/17/1964
| KIRKLAND, ALFRED J|BLACK|MALE|BLACK|BROWN|5'07''|257|11/18/2007|06/18/1964
| DRAYTON, SEDER|BLACK|MALE|BLACK|BROWN|5'10''|192|07/08/2000|05/17/194 4
|BARNETT, RICKY L|WHITE|MALE|BROWN|HAZEL|6'01''|192|01/18/2001|10/02/1967
|HALL, FREDRICK E|BLACK|MALE|BLACK|BROWN|5'11''|223|05/01/2003|09/22/1977
| GONZALEZ, ALFREDO|WHITE|MALE|BLACK|BROWN|5'03''|195|08/02/2008|10/22/1 965
|HUBON, VICTOR A|WHITE|MALE|BROWN|BROWN|5'06''|140|02/21/1999|02/19/1972
| ALCY, ODLEY|BLACK|MALE|BLACK|BROWN|5'06''|178|02/01/2008|07/29/198 2
|DURFEE, RONALD S|WHITE|MALE|BROWN|BROWN|5'10''|135|07/14/2007|09/21/1986
| MCQUEEN, AMANDA L|WHITE|FEMALE|BROWN|BLUE|5'02''|216|05/27/2003|02/01/1980
|BAKER, TERRY|WHITE|MALE|BROWN|BROWN|6'02''|186|04/15/2009|01/15/196 5
|MORGAN, RICHARD P|WHITE|MALE|RED OR AUBURN|HAZEL|5'11''|240|07/26/2005|06/29/1966
|LAYTON, CHRISTOPHER R|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|163|10/01/1998|12/05/1966
|FULLER, CAROLYN D|WHITE|FEMALE|BROWN|BLACK|5'05''|162|10/22/2006|06/02/1961
|MOORE, MARK T|WHITE|MALE|BROWN|HAZEL|6'00''|251|02/18/2007|11/26/1958
| CLARK, JAMIE R|WHITE|MALE|BROWN|BROWN|5'05''|145|02/24/2000|09/17/1976
| BLACKBURN, GEORGE D III |WHITE|MALE|BROWN|GREEN|6'00''|168|05/07/2008|02/04/1965
|W ILSON, CHRISTOPHER|BLACK|MALE|BLACK|BROWN|5'08''|223|07/24/2006|12/ 25/1961
|TOBLER, DEREK|BLACK|MALE|BLACK|BROWN|5'10''|164|09/26/2008|11/06/199 0
|ZEIS, STEVEN A|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'11''|163|11/08/2007|09/10/1962
|INGRAM, JESSE B JR. |BLACK|MALE|BLACK|BROWN|6'01''|200|02/01/2004|05/07/1982
|J ACOBS, MICHAEL A|WHITE|MALE|BLACK|HAZEL|5'06''|241|08/01/2007|10/20/1969
| ROLAN, NELSON A|WHITE|MALE|BLACK|BROWN|5'07''|154|05/27/2001|03/27/1975
| MCNEALY, NETASHA|BLACK|FEMALE|BLACK|BROWN|5'05''|176|10/19/2004|07/21 /1983
|KUSHMER, CHARLES D|WHITE|MALE|BROWN|BLUE|6'00''|150|DECEASED|07/28/1951
|CAP O, DAVID A|WHITE|MALE|BROWN|BROWN|5'04''|150|01/03/2001|11/06/1970
| POTOCNAK, ROBERT J|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'11''|242|10/08/2006|07/27/1974
|SOMMERS, JOSHUA S|WHITE|MALE|BROWN|BROWN|5'09''|164|05/08/2008|08/31/1983
| NIPPER, KEVIN J|WHITE|MALE|BLACK|HAZEL|6'00''|205|04/12/2002|01/14/1970
| THOMAS, KIMBERLY N|BLACK|FEMALE|BLACK|BROWN|5'05''|165|10/06/2007|01/20/1972
|ASHTON, DANA M|WHITE|FEMALE|BROWN|BROWN|6'01''|160|08/31/2000|12/09/1976
|ADAMS, DEBRA A|BLACK|FEMALE|BLACK|BROWN|5'03''|191|04/12/2002|07/18/1958
|CHILDS, JAMES E|BLACK|MALE|BLACK|BROWN|6'00''|165|08/02/1999|10/15/1958
| HULTS, RONALD W|WHITE|MALE|BROWN|BROWN|5'07''|155|11/19/1997|09/23/1972
| SANDERSON, DANIEL C|WHITE|MALE|BROWN|BROWN|5'10''|135|09/24/2003|07/13/1976
| DOROTHY, CHRISTOPHER L|WHITE|MALE|BROWN|BROWN|5'09''|198|10/12/2007|02/13/1982
| MCCLAIN, JOSHUA H|WHITE|MALE|BROWN|BLUE|5'07''|156|08/29/2004|02/18/1981
|H ARP, JESSICA J|WHITE|FEMALE|BROWN|BROWN|6'00''|175|05/13/2006|11/01/1975
|ANGELINI, TIMOTHY J|WHITE|MALE|BROWN|BROWN|5'06''|184|07/06/1998|10/07/1968
| CORDERO, SAMUEL|HISPANIC|MALE|BLACK|BROWN|5'07''|201|02/23/2006|10/23 /1983
|BROCKMEYER, WILLIAM M|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'10''|181|05/13/2009|06/09/1986
|SMITH, RUBY M|BLACK|FEMALE|BLACK|BROWN|5'09''|138|05/29/2000|01/15/1953
|RIVERA, FRANCISCO M|WHITE|MALE|BLACK|BROWN|6'00''|305|01/20/2001|05/30/1964
| CORTESE, LOUISE M|WHITE|FEMALE|BROWN|BROWN|5'00''|128|11/23/2004|05/04/1971
|COLLINS, LAKEISHYA K|BLACK|FEMALE|BLACK|BROWN|5'06''|158|12/05/2006|11/29/1975
|DELESTRE, KERVIN|HISPANIC|MALE|BLACK|BROWN|5'09''|240|12/17/2008|06/21 /1970
|WILSON, RICHARD|WHITE|MALE|BROWN|HAZEL|5'00''|108|11/22/2008|08/08/1 980
|STOREY, RANDY L|BLACK|MALE|BLACK|BROWN|5'11''|188|11/16/2000|01/20/1969
| SEAY, TONY R|BLACK|MALE|BLACK|BROWN|5'06''|187|05/17/2007|04/28/1965
| JACKSON, JOHNNY R|WHITE|MALE|BROWN|BLUE|5'11''|150|05/24/2006|08/11/1970
|N EWKIRK, EDDIE L|BLACK|MALE|BLACK|BROWN|6'02''|219|10/15/2004|02/20/1979
| SHOEMO, RODNEY D|BLACK|MALE|BLACK|BROWN|6'00''|245|04/23/2007|07/23/1966
| MCCRAY, JOHNNY M|BLACK|MALE|BLACK|BROWN|5'10''|296|10/01/1999|06/05/1953
| STONER, JAMISON B|WHITE|MALE|RED OR AUBURN|HAZEL|5'10''|145|03/25/2003|05/13/1977
|JUDGE, EVERETT B|BLACK|MALE|BLACK|BROWN|5'11''|200|05/06/2005|12/08/1970
| WARD, WALLACE|BLACK|MALE|BLACK|BROWN|6'01''|180|11/27/2006|05/08/1 965
|BARNES, RANDY L|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'02''|256|10/05/2006|06/18/1960
|SMITH, L M|BLACK|MALE|BLACK|BROWN|5'11''|180|12/27/2000|11/20/1953
|TUBERVILLE, DONALD G|WHITE|MALE|BROWN|BROWN|5'08''|171|02/02/1998|06/05/1960
| HAMMONDS, MARVIN D|BLACK|MALE|BLACK|BROWN|5'11''|168|09/01/2004|01/01/1977
| BORDIN, WILLIAM D|WHITE|MALE|BROWN|BLUE|5'09''|156|07/03/2008|02/18/1968
|G ILBERT, DARLENE|BLACK|FEMALE|BLACK|BROWN|5'04''|146|10/09/2003|07/13 /1965
|BREWINGTON, HENRY|WHITE|MALE|BROWN|HAZEL|6'03''|226|10/02/2008|07/28/197 8
|PAULEY, JEFFERY D|WHITE|MALE|BROWN|BLUE|5'08''|155|09/11/2003|09/29/1981
|P ARKER, LESLIE A|WHITE|MALE|BROWN|BLUE|5'10''|206|03/15/1999|08/05/1960
|B ATTS, NICOLE F|BLACK|FEMALE|BLACK|BROWN|5'04''|218|05/02/2008|02/10/1972
|HARPER, JOSEPH G|WHITE|MALE|BLACK|BROWN|6'01''|180|06/27/2006|02/04/1982
| SWISHER, ROBERT E|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|168|12/01/1998|04/28/1967
|HYDE, JOHN D|WHITE|MALE|BROWN|BROWN|6'00''|186|08/24/2007|11/21/1982
| UHLIG, STEPHEN|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|163|05/23/2007|08/21/1964
|POZO, DAVID|WHITE|MALE|BLACK|BROWN|5'07''|136|11/07/2008|10/10/198 8
|MILLER, DEREK M|BLACK|MALE|BLACK|BROWN|5'07''|195|09/13/1999|01/27/1961
| DAVANZO, NICOLE|WHITE|FEMALE|BROWN|BROWN|5'08''|162|04/01/2008|04/01/ 1985
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com,
__________________ |STRODER, CHIQUITA L|BLACK|FEMALE|BLACK|BROWN|5'11''|196|01/09/2006|12/03/1971
| Back to Top |
|
| |
|
|